Web Site Report For rcsw.org

 

  Hourly Report  

The Hourly Report identifies the level of activity for each hour within the report timeframe. Remember that one page hit can result in several server requests as the images for each page are loaded.


Hourly Report: Number of requests by Hour.


HourNumber of requestsNumber of page requests
1.Dec 1, 2008 00:00 - 00:5910118
2.Dec 1, 2008 01:00 - 01:5910924
3.Dec 1, 2008 02:00 - 02:5915125
4.Dec 1, 2008 03:00 - 03:592510
5.Dec 1, 2008 04:00 - 04:5918526
6.Dec 1, 2008 05:00 - 05:5911722
7.Dec 1, 2008 06:00 - 06:593914
8.Dec 1, 2008 07:00 - 07:598516
9.Dec 1, 2008 08:00 - 08:595917
10.Dec 1, 2008 09:00 - 09:594821
11.Dec 1, 2008 10:00 - 10:599224
12.Dec 1, 2008 11:00 - 11:593212
13.Dec 1, 2008 12:00 - 12:593810
14.Dec 1, 2008 13:00 - 13:598315
15.Dec 1, 2008 14:00 - 14:5918628
16.Dec 1, 2008 15:00 - 15:5910615
17.Dec 1, 2008 16:00 - 16:5917721
18.Dec 1, 2008 17:00 - 17:5939240
19.Dec 1, 2008 18:00 - 18:5927634
20.Dec 1, 2008 19:00 - 19:5915821
21.Dec 1, 2008 20:00 - 20:5911016
22.Dec 1, 2008 21:00 - 21:5917022
23.Dec 1, 2008 22:00 - 22:5915020
24.Dec 1, 2008 23:00 - 23:5915233
25.Dec 2, 2008 00:00 - 00:5921026
26.Dec 2, 2008 01:00 - 01:5910329
27.Dec 2, 2008 02:00 - 02:5913336
28.Dec 2, 2008 03:00 - 03:5911722
29.Dec 2, 2008 04:00 - 04:5916243
30.Dec 2, 2008 05:00 - 05:5916049
31.Dec 2, 2008 06:00 - 06:5912931
32.Dec 2, 2008 07:00 - 07:591915
33.Dec 2, 2008 08:00 - 08:595013
34.Dec 2, 2008 09:00 - 09:594919
35.Dec 2, 2008 10:00 - 10:59257
36.Dec 2, 2008 11:00 - 11:594919
37.Dec 2, 2008 12:00 - 12:5911415
38.Dec 2, 2008 13:00 - 13:598016
39.Dec 2, 2008 14:00 - 14:5916227
40.Dec 2, 2008 15:00 - 15:5913117
41.Dec 2, 2008 16:00 - 16:5926242
42.Dec 2, 2008 17:00 - 17:5912016
43.Dec 2, 2008 18:00 - 18:5925035
44.Dec 2, 2008 19:00 - 19:5937034
45.Dec 2, 2008 20:00 - 20:5941448
46.Dec 2, 2008 21:00 - 21:5912817
47.Dec 2, 2008 22:00 - 22:5914423
48.Dec 2, 2008 23:00 - 23:5943956
49.Dec 3, 2008 00:00 - 00:5915219
50.Dec 3, 2008 01:00 - 01:59425150
51.Dec 3, 2008 02:00 - 02:5914932
52.Dec 3, 2008 03:00 - 03:5914620
53.Dec 3, 2008 04:00 - 04:5912834
54.Dec 3, 2008 05:00 - 05:599981
55.Dec 3, 2008 06:00 - 06:5910017
56.Dec 3, 2008 07:00 - 07:5919038
57.Dec 3, 2008 08:00 - 08:5915036
58.Dec 3, 2008 09:00 - 09:592412
59.Dec 3, 2008 10:00 - 10:593513
60.Dec 3, 2008 11:00 - 11:5921772
61.Dec 3, 2008 12:00 - 12:5910726
62.Dec 3, 2008 13:00 - 13:599129
63.Dec 3, 2008 14:00 - 14:5915230
64.Dec 3, 2008 15:00 - 15:5917732
65.Dec 3, 2008 16:00 - 16:5912723
66.Dec 3, 2008 17:00 - 17:5927032
67.Dec 3, 2008 18:00 - 18:5927461
68.Dec 3, 2008 19:00 - 19:5931852
69.Dec 3, 2008 20:00 - 20:5917839
70.Dec 3, 2008 21:00 - 21:5940952
71.Dec 3, 2008 22:00 - 22:5927647
72.Dec 3, 2008 23:00 - 23:5915526

Most active hour Apr 16, 2008 06:00 - 06:59 : 976 pages sent. 439 requests handled.

Hourly average: 29 pages sent. 155 requests handled.



This report was generated on December 4, 2008 10:09.
Report time frame July 10, 2006 00:53 to December 3, 2008 23:58.

Web statistics report produced by:
Analog logfile analyser. Analog 5.1Report Magic statistics formatting by Wadsack-Allen. Report Magic 2.21