The Quarterly Report shows total activity on your site for each quarter of a
year. Remember that each page hit can result in several server requests as the
images for each page are loaded.
Note: Most likely, the first and
last quarters will not represent a complete quarter's worth of data, resulting
in lower hits.

| Quarter | Number of requests | Number of page requests | |
|---|---|---|---|
| 1. | Q3 2006 | 154,911 | 33,049 |
| 2. | Q4 2006 | 214,875 | 54,284 |
| 3. | Q1 2007 | 250,873 | 63,762 |
| 4. | Q2 2007 | 292,192 | 75,199 |
| 5. | Q3 2007 | 284,352 | 71,929 |
| 6. | Q4 2007 | 293,586 | 58,631 |
| 7. | Q1 2008 | 360,049 | 69,613 |
| 8. | Q2 2008 | 348,104 | 62,155 |
| 9. | Q3 2008 | 265,728 | 52,876 |
| 10. | Q4 2008 | 191,951 | 43,556 |
Most active quarter Q2 2007 : 75,199 pages sent. 360,049 requests handled.
Quarterly average: 58,505 pages sent. 265,662 requests handled.
This report was generated on December 4, 2008 10:09.
Report time frame July 10, 2006 00:53 to December 3, 2008 23:58.
| Web statistics report produced by: | |
Analog 5.1 | Report Magic 2.21 |