The Search Query Report shows the queries that your sites visitors have sent to search engines to find your site. This only lists queries for search engines that have been defined and that provide this information in their referrer data. This report is useful in determining what keyword and which search engines refer visitors to your site.
This report shows the first 30 results by number of requests. This report is sorted by number of requests.
| Search Query | Number of requests | |
|---|---|---|
| 1. | cardiovascular assessment | 3,079 |
| 2. | free respiratory ceu | 1,820 |
| 3. | carbon monoxide posioning | 1,786 |
| 4. | free respiratory ceus | 1,605 |
| 5. | free respiratory ceu's | 1,171 |
| 6. | winters formula | 1,107 |
| 7. | ards ppt | 841 |
| 8. | rcsw | 824 |
| 9. | respiratory ceu | 797 |
| 10. | exercise testing for respiratory patient filetype:ppt | 790 |
| 11. | abg analysis | 752 |
| 12. | respiratory ceus | 693 |
| 13. | www.ccexcellence.org | 618 |
| 14. | ccexcellence.org | 594 |
| 15. | free ceu respiratory | 554 |
| 16. | oxygen therapy ppt | 522 |
| 17. | ards powerpoint | 479 |
| 18. | mechanical ventilation ppt | 464 |
| 19. | ventilator waveforms | 434 |
| 20. | free ceu for respiratory therapist | 428 |
| 21. | clinical physiology cardiovascular filetype:ppt | 426 |
| 22. | www.clinicalfoundations.org | 405 |
| 23. | piezoelectric filetype:ppt | 400 |
| 24. | interpreting cbc | 375 |
| 25. | rm peep and alveoli and powerpoint | 364 |
| 26. | respiratory therapy ceu | 358 |
| 27. | lungs compliance and resistence ppt | 351 |
| 28. | ventilator graphics | 336 |
| 29. | open lung ventilator filetype:ppt | 329 |
| 30. | abg interpretation | 325 |
| [not listed: 39408] | 86,602 | |
This report was generated on December 4, 2008 10:09.
Report time frame July 10, 2006 00:53 to December 3, 2008 23:58.
| Web statistics report produced by: | |
Analog 5.1 | Report Magic 2.21 |